Floor Plans
Find Your Ideal Woodstock Apartment
Explore our redesigned & spacious one, two, and three bedroom floor plans to find the perfect fit for you.
One Bedroom
(10 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 896 -to 911 |
Rent | $1,388 -to $2,962 |
Deposit | $500 |

One Bedroom w Sunroom
(6 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 958 |
Rent | $1,525 -to $3,053 |
Deposit | $500 |

Two Bedroom
(2 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,118 -to 1,145 |
Rent | $1,646 -to $2,953 |
Deposit | $500 |

Two Bedroom w Sunroom
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,160 |
Rent | $1,748 -to $2,931 |
Deposit | $500 |

Two Bedroom Two Bath
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,208 -to 1,225 |
Rent | $1,753 -to $3,357 |
Deposit | $500 |

Two Bedroom Two Bath w Sunroom
(11 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 -to 1,266 |
Rent | $1,745 -to $4,019 |
Deposit | $500 |

Three Bedroom
(4 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,377 -to 1,384 |
Rent | $2,023 -to $4,165 |
Deposit | $500 |

Three Bedroom w Sunroom
(5 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,433 |
Rent | $2,238 -to $4,464 |
Deposit | $500 |

Your New Home is Waiting
Whether or not you’ve found your favorite floor plan, we’re ready to help you find your new address!